Phosphor, aluminum & silicon bronze buttweld fittings for high-strength piping.
Material Overview
Bronze buttweld fittings — in phosphor, aluminum and silicon bronze grades — are selected where higher strength and wear resistance are required, such as marine hardware and industrial piping systems.
Grades & Standards
Available grades and the manufacturing standards commonly applied to bronze buttweld fittings.
Standards Explained
Technical Data
Our Bronze buttweld range spans Phosphor Bronze, Aluminium Bronze & Silicon Bronze grades.
Chemical Composition (% by weight)
| Grade | UNS No. | Cu | Key Alloying Element | Pb (max) |
|---|---|---|---|---|
| Phosphor Bronze | C51000 | Remainder | 4.2 – 5.8% Sn, 0.03 – 0.35% P | 0.05 |
| Aluminium Bronze | C61300 | Remainder | 6.0 – 8.0% Al, 2.0 – 3.0% Fe | 0.02 |
| Silicon Bronze | C65500 | Remainder | 2.8 – 3.8% Si, 1.5% Mn max | 0.05 |
Composition per ASTM B139 (Phosphor Bronze), ASTM B150 (Aluminium Bronze) & ASTM B98 (Silicon Bronze). Mill test certificates issued per EN 10204 3.1 on request.
Mechanical Properties — by Family
| Property | Annealed | Half-Hard / Drawn |
|---|---|---|
| Phosphor Bronze (C51000) Tensile / Yield | 325 / 130 MPa | 450 / 360 MPa |
| Aluminium Bronze (C61300) Tensile / Yield | 515 / 205 MPa | 620 / 260 MPa |
| Silicon Bronze (C65500) Tensile / Yield | 380 / 150 MPa | 485 / 275 MPa |
| Density (all families) | 7.89 – 8.86 g/cm³ | — |
Typical values; exact temper confirmed at enquiry stage.
Dimensions
Center-to-end dimension (A) for 90° LR elbows = 1.5 × NPS; for 45° LR elbows (B) = A × tan 22.5°, per ASME B16.9. Equal tee center-to-end (C) = A.
| NPS | OD (in) | 90° Elbow — A (in) | 45° Elbow — B (in) | Equal Tee — C (in) |
|---|---|---|---|---|
| 1/2" | 0.840 | 0.75 | 0.31 | 0.75 |
| 3/4" | 1.050 | 1.13 | 0.47 | 1.13 |
| 1" | 1.315 | 1.50 | 0.62 | 1.50 |
| 1-1/4" | 1.660 | 1.88 | 0.78 | 1.88 |
| 1-1/2" | 1.900 | 2.25 | 0.93 | 2.25 |
| 2" | 2.375 | 3.00 | 1.24 | 3.00 |
| 2-1/2" | 2.875 | 3.75 | 1.55 | 3.75 |
| 3" | 3.500 | 4.50 | 1.86 | 4.50 |
| 4" | 4.500 | 6.00 | 2.49 | 6.00 |
| 6" | 6.625 | 9.00 | 3.73 | 9.00 |
| 8" | 8.625 | 12.00 | 4.97 | 12.00 |
Formula-derived reference values per ASME B16.9. Concentric & eccentric reducer lengths vary by NPS pair — full dimensional drawings with tolerances are issued with every order.
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.