Seamless and coiled Copper-Nickel pipes and tubes in 90/10 & 70/30 alloy grades — from small-bore tube to large-diameter pipe.
The Range
Manufactured for reliable performance across critical piping and heat-transfer applications, our pipes and tubes are available in seamless and welded constructions, with controlled dimensions, wall thicknesses and material chemistry. Product ranges include copper, copper-nickel and copper-alloy grades for seawater, marine, heat exchanger, condenser, process and industrial piping systems. Available in straight lengths, specified outside diameters and wall thicknesses, with options to meet applicable ASTM, ASME, EN and other international standards.
The Range
Sized and finished to your specification, in standard and custom dimensions, across seven alloy grades.
Technical Data
Nominal composition and typical mechanical properties per ASTM B466 (seamless Cu-Ni pipe & tube) and related copper-alloy specifications. Confirm exact grade & temper requirements at enquiry stage.
Chemical Composition (% by weight)
| Grade | UNS No. | Cu | Ni | Fe | Mn | Pb (max) | Zn (max) |
|---|---|---|---|---|---|---|---|
| 90/10 Copper Nickel | C70600 | Remainder | 9.0 – 11.0 | 1.0 – 1.8 | 1.0 max | 0.05 | 1.0 |
| 70/30 Copper Nickel | C71500 | Remainder | 29.0 – 33.0 | 0.4 – 1.0 | 1.0 max | 0.05 | 1.0 |
| Copper (DHP) | C12200 | 99.9 min | — | — | — | — | — |
| Cartridge Brass | C26000 | 68.5 – 71.5 | — | 0.05 max | — | 0.07 | Remainder |
| Admiralty Brass | C44300 | 70.0 – 73.0 | — | 0.06 max | — | 0.07 | Remainder (+ 1.0 Sn) |
| Naval Brass | C46400 | 59.0 – 62.0 | — | 0.10 max | — | 0.20 | Remainder (+ 0.5–1.0 Sn) |
| Phosphor Bronze | C51000 | Remainder | — | 0.10 max | — | 0.05 | 0.30 (+ 4.2–5.8 Sn, 0.03–0.35 P) |
Composition ranges per ASTM B466 (Cu-Ni), ASTM B152/B283 (Copper), ASTM B135 (Brass), ASTM B111 (Admiralty & Naval Brass) and ASTM B139 (Phosphor Bronze). "Remainder" indicates the balance of the composition after named elements.
Mechanical Properties — Cu-Ni 90/10 (C70600)
| Property | Annealed | Light Drawn |
|---|---|---|
| Tensile Strength | 275 – 379 MPa | 310 – 448 MPa |
| Yield Strength (0.5% ext.) | 105 MPa min | 205 MPa min |
| Elongation | 30% min | 18% min |
| Density | 8.94 g/cm³ | |
Mechanical Properties — Cu-Ni 70/30 (C71500)
| Property | Annealed | Light Drawn |
|---|---|---|
| Tensile Strength | 372 – 469 MPa | 414 – 517 MPa |
| Yield Strength (0.5% ext.) | 140 MPa min | 275 MPa min |
| Elongation | 35% min | 20% min |
| Density | 8.94 g/cm³ | |
Typical values, temper per ASTM B466 Table 2 (O60/O61 annealed, H55 light drawn). Mill test certificates issued per EN 10204 3.1 on request.
Dimensions
Commonly stocked outside diameter & wall thickness combinations. Custom OD, wall thickness and coil lengths are manufactured on request.
| OD (mm) | OD (in) | Wall Thickness (mm) | Form | Typical Use |
|---|---|---|---|---|
| 12.70 | 1/2" | 0.71 / 0.91 | Coiled Tube | Brake & control lines |
| 15.88 | 5/8" | 0.71 / 0.91 | Coiled Tube | Instrumentation lines |
| 19.05 | 3/4" | 0.89 / 1.02 | Coiled Tube / Pipe | General marine piping |
| 25.40 | 1" | 1.02 / 1.22 | Straight Pipe | Seawater piping |
| 31.75 | 1-1/4" | 1.22 / 1.63 | Straight Pipe | Seawater piping |
| 38.10 | 1-1/2" | 1.22 / 1.63 | Straight Pipe | Cooling & process lines |
| 50.80 | 2" | 1.63 / 2.11 | Straight Pipe | Process & cooling systems |
| 76.20 | 3" | 2.11 / 2.77 | Straight Pipe | Large-bore marine piping |
| 101.60 | 4" | 2.77 / 3.40 | Straight Pipe | Large-bore marine piping |
Sizes shown are commonly stocked combinations manufactured to ASTM B466 (seamless) & ASTM B467 (welded). Full mill drawings and tolerance tables issued with every quotation.
Specifications
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.