Forged bronze socket weld fittings — in phosphor, aluminum and silicon bronze grades — selected where higher strength and wear resistance are required.
Grades & Standards
Available grades and the dimensional & threading standards commonly applied to bronze forged socket weld fittings.
Standards Explained
Technical Data
Our Bronze forged fitting range spans Phosphor Bronze, Aluminium Bronze & Silicon Bronze grades.
Chemical Composition (% by weight)
| Grade | UNS No. | Cu | Key Alloying Element | Pb (max) |
|---|---|---|---|---|
| Phosphor Bronze | C51000 | Remainder | 4.2 – 5.8% Sn, 0.03 – 0.35% P | 0.05 |
| Aluminium Bronze | C61300 | Remainder | 6.0 – 8.0% Al, 2.0 – 3.0% Fe | 0.02 |
| Silicon Bronze | C65500 | Remainder | 2.8 – 3.8% Si, 1.5% Mn max | 0.05 |
Composition per ASTM B124 (forging stock), ASTM B139 (Phosphor Bronze), ASTM B150 (Aluminium Bronze) & ASTM B98 (Silicon Bronze). Mill test certificates issued per EN 10204 3.1 on request.
Mechanical Properties — by Family
| Property | Annealed | Half-Hard / Drawn |
|---|---|---|
| Phosphor Bronze (C51000) Tensile / Yield | 325 / 130 MPa | 450 / 360 MPa |
| Aluminium Bronze (C61300) Tensile / Yield | 515 / 205 MPa | 620 / 260 MPa |
| Silicon Bronze (C65500) Tensile / Yield | 380 / 150 MPa | 485 / 275 MPa |
| Density (all families) | 7.89 – 8.86 g/cm³ | — |
Typical values; exact temper confirmed at enquiry stage.
Dimensions
Socket depth, center-to-end & body wall thickness for 90° & 45° socket-weld elbows, per ASME B16.11 (Class 3000). Class 6000 & 9000 available for higher-pressure service.
| NPS | Min. Socket Depth (mm) | 90° Center-to-End (mm) | 45° Center-to-End (mm) | Min. Body Wall (mm) |
|---|---|---|---|---|
| 1/2" | 21.7 | 15.5 | 11.5 | 3.75 |
| 3/4" | 27.1 | 19.5 | 12.5 | 3.90 |
| 1" | 33.8 | 22.0 | 14.0 | 4.55 |
| 1-1/4" | 42.6 | 27.0 | 17.0 | 4.85 |
| 1-1/2" | 48.7 | 32.0 | 21.0 | 5.10 |
| 2" | 61.1 | 38.0 | 25.0 | 5.55 |
| 2-1/2" | 73.8 | 41.5 | 29.0 | 7.00 |
| 3" | 89.8 | 57.5 | 31.5 | 7.60 |
| 4" | 115.5 | 66.5 | 41.5 | 8.55 |
Dimensions per ASME B16.11, Class 3000 socket-weld 90°/45° elbows, NPS 1/2" – 4". Tee, coupling, union & cap dimensions available on drawing request. Threads & tolerances confirmed with every quotation.
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.