Forged bronze threaded fittings — in phosphor, aluminum and silicon bronze grades — selected where higher strength and wear resistance are required.
Grades & Standards
Available grades and the dimensional & threading standards commonly applied to bronze forged threaded fittings.
Standards Explained
Technical Data
Our Bronze forged fitting range spans Phosphor Bronze, Aluminium Bronze & Silicon Bronze grades.
Chemical Composition (% by weight)
| Grade | UNS No. | Cu | Key Alloying Element | Pb (max) |
|---|---|---|---|---|
| Phosphor Bronze | C51000 | Remainder | 4.2 – 5.8% Sn, 0.03 – 0.35% P | 0.05 |
| Aluminium Bronze | C61300 | Remainder | 6.0 – 8.0% Al, 2.0 – 3.0% Fe | 0.02 |
| Silicon Bronze | C65500 | Remainder | 2.8 – 3.8% Si, 1.5% Mn max | 0.05 |
Composition per ASTM B124 (forging stock), ASTM B139 (Phosphor Bronze), ASTM B150 (Aluminium Bronze) & ASTM B98 (Silicon Bronze). Mill test certificates issued per EN 10204 3.1 on request.
Mechanical Properties — by Family
| Property | Annealed | Half-Hard / Drawn |
|---|---|---|
| Phosphor Bronze (C51000) Tensile / Yield | 325 / 130 MPa | 450 / 360 MPa |
| Aluminium Bronze (C61300) Tensile / Yield | 515 / 205 MPa | 620 / 260 MPa |
| Silicon Bronze (C65500) Tensile / Yield | 380 / 150 MPa | 485 / 275 MPa |
| Density (all families) | 7.89 – 8.86 g/cm³ | — |
Typical values; exact temper confirmed at enquiry stage.
Dimensions
Thread length, outside diameter, minimum wall thickness & center-to-end for 90° & 45° threaded elbows, per ASME B16.11 (Class 3000). Threads to ASME B1.20.1 (NPT). Class 2000 & 6000 available.
| NPS | Min. Thread Length (mm) | Outside Dia. (mm) | Min. Wall (mm) | 90° Center-to-End (mm) | 45° Center-to-End (mm) |
|---|---|---|---|---|---|
| 1/2" | 10.9 | 38 | 4.09 | 33 | 25 |
| 3/4" | 12.7 | 46 | 4.32 | 38 | 28 |
| 1" | 14.7 | 56 | 4.98 | 44 | 33 |
| 1-1/4" | 17.0 | 62 | 5.28 | 51 | 35 |
| 1-1/2" | 17.8 | 75 | 5.56 | 60 | 43 |
| 2" | 19.0 | 84 | 7.14 | 64 | 44 |
| 2-1/2" | 23.6 | 102 | 7.65 | 83 | 52 |
| 3" | 25.9 | 121 | 8.84 | 95 | 64 |
| 4" | 27.7 | 152 | 11.18 | 114 | 79 |
Dimensions per ASME B16.11, Class 3000 threaded 90°/45° elbows, NPS 1/2" – 4". Tee, coupling, union, plug & bushing dimensions available on drawing request. Threads & tolerances confirmed with every quotation.
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.