The industry-standard alloy for seawater and marine piping systems.
Material Overview
Copper-Nickel (CuNi) pipe is the benchmark material for seawater piping, valued for its resistance to corrosion, biofouling and erosion in marine and offshore environments. It is available in 90/10 and 70/30 alloy grades, and is the core material we manufacture at Sunflex Metalloy.
Grades & Standards
Available grades and the international standards commonly applied to copper-nickel pipes.
Technical Data
Nominal composition and typical mechanical properties per ASTM B466 (seamless) & ASTM B467 (welded). Confirm exact grade & temper at enquiry stage.
Chemical Composition (% by weight)
| Grade | UNS No. | Cu | Ni (incl. Co) | Fe | Mn | Pb (max) | C (max) |
|---|---|---|---|---|---|---|---|
| 90/10 Copper Nickel | C70600 | Remainder | 9.0 – 11.0 | 1.0 – 1.8 | 1.0 max | 0.05 | 0.05 |
| 90/10, Welding Grade | C70620 | Remainder | 9.0 – 11.0 | 1.5 – 2.0 | 0.5 – 1.0 | 0.02 | 0.05 |
| 70/30 Copper Nickel | C71500 | Remainder | 29.0 – 33.0 | 0.4 – 1.0 | 1.0 max | 0.05 | 0.05 |
| 70/30, Welding Grade | C71520 | Remainder | 29.0 – 33.0 | 0.4 – 0.7 | 1.0 – 1.5 | 0.02 | 0.05 |
Composition ranges per ASTM B466. "Remainder" indicates the balance of the composition after named elements. Welding grades carry tighter Fe & Pb control for consistent weldability.
Mechanical Properties — 90/10 (C70600)
| Property | Annealed | Light Drawn |
|---|---|---|
| Tensile Strength | 275 – 379 MPa | 310 – 448 MPa |
| Yield Strength (0.5% ext.) | 105 MPa min | 205 MPa min |
| Elongation | 30% min | 18% min |
| Density | 8.94 g/cm³ | |
Mechanical Properties — 70/30 (C71500)
| Property | Annealed | Light Drawn |
|---|---|---|
| Tensile Strength | 372 – 469 MPa | 414 – 517 MPa |
| Yield Strength (0.5% ext.) | 140 MPa min | 275 MPa min |
| Elongation | 35% min | 20% min |
| Density | 8.94 g/cm³ | |
Typical values, temper per ASTM B466 Table 2 (O60/O61 annealed, H55 light drawn). Mill test certificates issued per EN 10204 3.1 on request.
Dimensions
Commonly stocked tube sizes, plus Schedule 40 & 80 pipe dimensions for cross-reference. Custom OD, wall thickness & lengths manufactured on request.
Coiled & Straight Tube — OD × Wall Thickness
| OD (mm) | OD (in) | Wall Thickness (mm) | Form |
|---|---|---|---|
| 12.70 | 1/2" | 0.71 / 0.91 | Coiled Tube |
| 19.05 | 3/4" | 0.89 / 1.02 | Coiled Tube / Straight Pipe |
| 25.40 | 1" | 1.02 / 1.22 | Straight Pipe |
| 38.10 | 1-1/2" | 1.22 / 1.63 | Straight Pipe |
| 50.80 | 2" | 1.63 / 2.11 | Straight Pipe |
| 101.60 | 4" | 2.77 / 3.40 | Straight Pipe |
Pipe — NPS & Schedule Reference
| NPS | OD (in) | Sch. 40 Wall (in) | Sch. 80 Wall (in) |
|---|---|---|---|
| 1/2" | 0.840 | 0.109 | 0.147 |
| 3/4" | 1.050 | 0.113 | 0.154 |
| 1" | 1.315 | 0.133 | 0.179 |
| 1-1/2" | 1.900 | 0.145 | 0.200 |
| 2" | 2.375 | 0.154 | 0.218 |
| 3" | 3.500 | 0.216 | 0.300 |
| 4" | 4.500 | 0.237 | 0.337 |
| 6" | 6.625 | 0.280 | 0.432 |
Copper-Nickel pipe is most commonly ordered directly by OD × wall thickness rather than schedule; the NPS/Schedule table above is shown for cross-reference against steel-pipe-based specifications. Full mill drawings & tolerances issued with every quotation.
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.