Phosphor, aluminum & silicon bronze pipe and tube.
Material Overview
Bronze pipe — including phosphor bronze, aluminum bronze and silicon bronze grades — is selected for applications demanding high strength, wear resistance and corrosion resistance, such as marine hardware, bearings and industrial piping.
Grades & Standards
Available grades and the international standards commonly applied to bronze pipes & tubes.
Technical Data
Our Bronze range spans Phosphor Bronze, Aluminium Bronze & Silicon Bronze grades.
Chemical Composition (% by weight)
| Grade | UNS No. | Cu | Key Alloying Element | Pb (max) |
|---|---|---|---|---|
| Phosphor Bronze | C51000 | Remainder | 4.2 – 5.8% Sn, 0.03 – 0.35% P | 0.05 |
| Aluminium Bronze | C61300 | Remainder | 6.0 – 8.0% Al, 2.0 – 3.0% Fe | 0.02 |
| Silicon Bronze | C65500 | Remainder | 2.8 – 3.8% Si, 1.5% Mn max | 0.05 |
Composition per ASTM B139 (Phosphor Bronze), ASTM B150 (Aluminium Bronze) & ASTM B98 (Silicon Bronze). Mill test certificates issued per EN 10204 3.1 on request.
Mechanical Properties — by Family
| Property | Annealed | Half-Hard / Drawn |
|---|---|---|
| Phosphor Bronze (C51000) Tensile / Yield | 325 / 130 MPa | 450 / 360 MPa |
| Aluminium Bronze (C61300) Tensile / Yield | 515 / 205 MPa | 620 / 260 MPa |
| Silicon Bronze (C65500) Tensile / Yield | 380 / 150 MPa | 485 / 275 MPa |
| Density (all families) | 7.89 – 8.86 g/cm³ | — |
Typical values; exact temper confirmed at enquiry stage.
Dimensions
Commonly stocked tube sizes, plus Schedule 40 & 80 pipe dimensions for cross-reference. Custom OD, wall thickness & lengths manufactured on request.
Tube & Pipe — OD × Wall Thickness
| OD (mm) | OD (in) | Wall Thickness (mm) | Form |
|---|---|---|---|
| 12.70 | 1/2" | 0.71 / 0.91 | Coiled Tube |
| 19.05 | 3/4" | 0.89 / 1.02 | Coiled Tube / Straight Pipe |
| 25.40 | 1" | 1.02 / 1.22 | Straight Pipe |
| 38.10 | 1-1/2" | 1.22 / 1.63 | Straight Pipe |
| 50.80 | 2" | 1.63 / 2.11 | Straight Pipe |
| 101.60 | 4" | 2.77 / 3.40 | Straight Pipe |
Pipe — NPS & Schedule Reference
| NPS | OD (in) | Sch. 40 Wall (in) | Sch. 80 Wall (in) |
|---|---|---|---|
| 1/2" | 0.840 | 0.109 | 0.147 |
| 3/4" | 1.050 | 0.113 | 0.154 |
| 1" | 1.315 | 0.133 | 0.179 |
| 1-1/2" | 1.900 | 0.145 | 0.200 |
| 2" | 2.375 | 0.154 | 0.218 |
| 3" | 3.500 | 0.216 | 0.300 |
| 4" | 4.500 | 0.237 | 0.337 |
| 6" | 6.625 | 0.280 | 0.432 |
Pipe is most commonly ordered directly by OD × wall thickness rather than schedule; the NPS/Schedule table above is shown for cross-reference against steel-pipe-based specifications. Full mill drawings & tolerances issued with every quotation.
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.