Bronze flanges — in phosphor, aluminum and silicon bronze grades — selected where higher strength and wear resistance are required, such as marine hardware and industrial piping.
Grades & Standards
Available grades and the manufacturing standards commonly applied to bronze flanges.
Standards Explained
Technical Data
Our Bronze flange range spans Phosphor Bronze, Aluminium Bronze & Silicon Bronze grades.
Chemical Composition (% by weight)
| Grade | UNS No. | Cu | Key Alloying Element | Pb (max) |
|---|---|---|---|---|
| Phosphor Bronze | C51000 | Remainder | 4.2 – 5.8% Sn, 0.03 – 0.35% P | 0.05 |
| Aluminium Bronze | C61300 | Remainder | 6.0 – 8.0% Al, 2.0 – 3.0% Fe | 0.02 |
| Silicon Bronze | C65500 | Remainder | 2.8 – 3.8% Si, 1.5% Mn max | 0.05 |
Composition per ASTM B139 (Phosphor Bronze), ASTM B150 (Aluminium Bronze) & ASTM B98 (Silicon Bronze). Mill test certificates issued per EN 10204 3.1 on request.
Mechanical Properties — by Family, Wrought
| Property | Annealed | Half-Hard / Drawn |
|---|---|---|
| Phosphor Bronze (C51000) Tensile / Yield | 325 / 130 MPa | 450 / 360 MPa |
| Aluminium Bronze (C61300) Tensile / Yield | 515 / 205 MPa | 620 / 260 MPa |
| Silicon Bronze (C65500) Tensile / Yield | 380 / 150 MPa | 485 / 275 MPa |
| Density (all families) | 7.89 – 8.86 g/cm³ | — |
Typical values; exact temper/casting method confirmed at enquiry stage.
Dimensions
Outside diameter, thickness, hub diameter & bolt circle for threaded cast copper alloy flanges, per ASME B16.24, Class 150. Class 300 available on request.
| NPS | Flange OD (in) | Thickness T (in) | Hub Dia. (in) | Bolt Circle (in) | No. of Bolts | Bolt Dia. (in) |
|---|---|---|---|---|---|---|
| 1/2" | 3-1/2 | 5/16 | 1-3/16 | 2-3/8 | 4 | 1/2 |
| 3/4" | 3-7/8 | 11/32 | 1-1/4 | 2-3/4 | 4 | 1/2 |
| 1" | 4-1/4 | 3/8 | 1-15/16 | 3-1/8 | 4 | 1/2 |
| 1-1/2" | 5 | 7/16 | 2-9/16 | 3-7/8 | 4 | 1/2 |
| 2" | 6 | 1/2 | 3-1/16 | 4-3/4 | 4 | 3/4 |
| 3" | 7-1/2 | 5/8 | 4-1/4 | 6 | 4 | 3/4 |
| 4" | 9 | 11/16 | 5-5/16 | 7-1/2 | 8 | 3/4 |
| 6" | 11 | 13/16 | 7-9/16 | 9-1/2 | 8 | 3/4 |
| 8" | 13-1/2 | 15/16 | 9-11/16 | 11-3/4 | 8 | 3/4 |
Dimensions per ASME B16.24, Class 150 threaded cast copper alloy flanges (bolt circle & bolting dimensions are shared with ASME B16.5 steel flanges for joint compatibility). Class 300 dimensions available on request.
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.