Slip-on, blind, weld neck, socket weld, threaded, lap joint, orifice & RTJ flanges, manufactured to standard and custom dimensions.
Slip-on, blind, weld neck, socket weld, threaded & lap joint flanges, manufactured to ASME B16.5.
Technical Data
Manufactured to ASME B16.5 dimensions in the alloy grade, type & facing your specification requires.
| Material | UNS No. | Types Available | Facing |
|---|---|---|---|
| Copper Nickel 90/10 & 70/30 | C70600 / C71500 | WN, SO, Blind, SW, Threaded, Lap Joint | RF / FF |
| Copper (DHP) | C12200 | WN, SO, Blind, SW, Threaded | RF / FF |
| Brass | C26000 | SO, Blind, Threaded | RF / FF |
| Admiralty Brass | C44300 | SO, Blind | RF / FF |
| Naval Brass | C46400 | SO, Blind | RF / FF |
| Bronze | C51000 | SO, Blind, Threaded | RF / FF |
| Gunmetal | C83600 | SO, Blind | RF / FF |
WN = Weld Neck, SO = Slip-On, SW = Socket Weld, RF = Raised Face, FF = Flat Face. Dimensions per ASME B16.5 — Pipe Flanges & Flanged Fittings, NPS 1/2" through 24". Mill test certificates issued per EN 10204 3.1 on request.
Dimensions
Outside diameter, bolt circle & drilling per ASME B16.5 Class 150 — the most commonly ordered rating. Class 300 & 600 available on request.
| NPS | Flange OD (in) | Bolt Circle (in) | No. of Bolts | Bolt Dia. (in) |
|---|---|---|---|---|
| 1/2" | 3-1/2 | 2-3/8 | 4 | 1/2 |
| 3/4" | 3-7/8 | 2-3/4 | 4 | 1/2 |
| 1" | 4-1/4 | 3-1/8 | 4 | 1/2 |
| 1-1/2" | 5 | 3-7/8 | 4 | 1/2 |
| 2" | 6 | 4-3/4 | 4 | 5/8 |
| 3" | 7-1/2 | 6 | 4 | 5/8 |
| 4" | 9 | 7-1/2 | 8 | 5/8 |
| 6" | 11 | 9-1/2 | 8 | 3/4 |
| 8" | 13-1/2 | 11-3/4 | 8 | 3/4 |
| 10" | 16 | 14-1/4 | 12 | 7/8 |
| 12" | 19 | 17 | 12 | 7/8 |
Dimensions per ASME B16.5 Class 150 (Table 8). Bolt hole diameter is 1/8" larger than bolt diameter. Class 300 & 600 dimensions available on request.
Specifications
Send us your drawings, sizes and standards — our team will get back to you with a detailed quotation for your Copper-Nickel, Copper, Brass or Bronze piping requirement.